PRODUCTS
PRODUCTS
1.Product introduction
The PE and PEX series jaw crushers are large-scale compound pendulum crushing equipment, which are mainly used to crush various medium-hard ores and rocks with compressive strength not exceeding 250 MPa. They have the characteristics of large crushing ratio, high yield, uniform product size, reliable operation, easy maintenance and low operating cost. They can be widely used in many industries such as mining, smelting, construction, highway, railway, water conservancy and chemical industry. Among them, PE series is used for coarse crushing of various ores and rocks, and PEX series is used for medium and fine crushing.
2.Working principle
The PE and PEX series jaw crushers are powered by electric motors, and drive the eccentric shaft through the belt drive to make the moving jaw move back and forth according to the predetermined trajectory, so that the materials entering the crushing chamber composed of fixed jaw plate, moving jaw plate and side guard plate are broken, and the finished materials are unloaded through the lower discharge port. The crushing method of this series of jaw crushers is curved extrusion type. The motor drives the belt and pulley, and the moving jaw moves up and down through the eccentric shaft. When the moving jaw rises, the angle between the toggle plate and the moving jaw becomes larger, thus pushing the moving jaw plate to the fixed jaw plate. At the same time, the material is crushed by multiple crushing such as extrusion, splitting and bending. When the moving jaw goes down, the angle between the toggle plate and the moving jaw becomes smaller, and the moving jaw plate leaves the fixed jaw plate under the action of tie rod and spring. At this time, the broken material is discharged from the lower mouth of the crushing cavity. With the continuous rotation of the motor, the moving jaw of the crusher is periodically crushed and discharged to realize mass production.

PRODUCTS
PRODUCTS
Model | Feed inlet size (mm) | Feed preparation unit size (mm) | The adjustment range of discharge port (mm) | Handling ability (m³/h) | Power (kW) |
PE-150×250 | 150×250 | 125 | 10~40 | 3~13 | 7.5 |
PE-250×400 | 250×400 | 210 | 20~60 | 3~13 | 15 |
PE-400×600 | 400×600 | 340 | 40~100 | 10~35 | 30 |
PE-500×750 | 500×750 | 425 | 50~100 | 25~60 | 55 |
PE-600×900 | 600×900 | 500 | 65~180 | 30~85 | 55~75 |
PE-750×1060 | 750×1060 | 630 | 80~180 | 72~150 | 90~110 |
PE-800×1060 | 800×1060 | 680 | 100~200 | 85~143 | 90~110 |
PE-870×1060 | 870×1060 | 750 | 170~270 | 145~235 | 90~110 |
PE-900×1060 | 900×1060 | 780 | 200~290 | 170~250 | 90~110 |
PE-900×1200 | 900×1200 | 780 | 95~255 | 100~240 | 110~132 |
PE-1000×1200 | 1000×1200 | 850 | 195~280 | 190~275 | 110~132 |
PE-1200×1500 | 1200×1500 | 1020 | 150~300 | 250~500 | 160 |
PEX-150×500 | 150×500 | 120 | 10~40 | 3~15 | 11 |
PEX-150×750 | 150×750 | 120 | 10~40 | 5~16 | 18.5 |
PEX-250×750 | 250×750 | 210 | 15~50 | 8~35 | 30 |
PEX-250×1000 | 250×1000 | 210 | 15~50 | 13~45 | 37 |
PEX-250×1200 | 250×1200 | 210 | 15~50 | 13~50 | 37 |
PEX-300×1300 | 300×1300 | 250 | 15~50 | 20~60 | 75 |
SUPPORT
Our technical team is available 24/7. Share your requirements and we will reply within 30 minutes.
Our technical support team works around the clock. Feel free to leave your message anytime!