PRODUCTS
PRODUCTS
The lime rotary kiln is professional calcining equipment designed for producing quicklime and hydrated lime from limestone. It is widely used in construction, metallurgy, chemical, environmental protection and industrial lime production fields.
Most lime plant owners are troubled by high fuel consumption, unstable lime activity, low output, frequent equipment shutdowns and inadequate overseas technical support. Hongke lime rotary kiln optimizes heat source system and structural design, completely solving the common pain points of traditional lime kilns, helping users achieve high-yield, energy-saving and stable lime production.
Crushed limestone materials are evenly sent into the rotary kiln. Relying on the inclined installation and slow rotation of the kiln body, materials move forward steadily. Combined with counter-current heat exchange from the professional heat source system, limestone completes preheating, high-temperature calcination and cooling in sequence. Finally, high-activity qualified quicklime is discharged continuously. The whole production process is automated, controllable and suitable for long-term batch production.
It is specially suitable for calcining limestone to produce quicklime and hydrated lime, and can also be used for calcining dolomite and other carbonate minerals. Widely applicable to industrial lime factories, metallurgical auxiliary material production, environmental protection desulfurization and building material processing projects.
PRODUCTS
PRODUCTS
Product Specification(m) | Diameter (m) | Length (m) | Capacity (t/d) | Rotation speed (r/min) | Motor power (kw) | Total weight (t) |
Φ2.0×40 | 2 | 40 | 160 | 0.23-2.26 | 37 | 119 |
Φ2.2×45 | 2.2 | 45 | 180 | 0.21-2.44 | 45 | 128 |
Φ2.5×40 | 2.5 | 40 | 200 | 0.44-2.44 | 55 | 149.61 |
Φ2.5×50 | 2.5 | 50 | 250 | 0.62-1.86 | 55 | 187.37 |
Φ2.5×54 | 2.5 | 54 | 300 | 0.48-1.45 | 55 | 196.29 |
Φ2.7×42 | 2.7 | 42 | 350 | 0.10-1.52 | 55 | 198.5 |
Φ2.8×44 | 2.8 | 44 | 450 | 0.437-2.18 | 55 | 201.58 |
Φ3.0×45 | 3 | 45 | 500 | 0.5-2.47 | 75 | 210.94 |
Φ3.0×48 | 3 | 48 | 700 | 0.6-3.48 | 100 | 237 |
Φ3.0×60 | 3 | 60 | 800 | 0.3-2 | 100 | 310 |
Φ3.2×50 | 3.5 | 50 | 1000 | 0.6-3 | 125 | 278 |
Φ3.3×52 | 3.3 | 52 | 1300 | 0.266-2.66 | 125 | 283 |
Φ3.5×54 | 3.5 | 54 | 1500 | 0.55-3.4 | 220 | 363 |
Φ3.6×70 | 3.6 | 70 | 1800 | 0.25-1.25 | 125 | 419 |
Φ4.0×56 | 4 | 56 | 2300 | 0.41-4.07 | 315 | 456 |
Φ4.0×60 | 4 | 60 | 2500 | 0.396-3.96 | 315 | 510 |
Φ4.2×60 | 4.2 | 60 | 2750 | 0.41-4.07 | 375 | 633 |
Φ4.3×60 | 4.3 | 60 | 3200 | 0.396-3.96 | 375 | 583 |
Φ4.5×66 | 4.5 | 66 | 4000 | 0.41-4.1 | 560 | 710.4 |
Φ4.7×74 | 4.7 | 74 | 4500 | 0.35-4 | 630 | 849 |
Φ4.8×74 | 4.8 | 74 | 5000 | 0.396-3.96 | 630 | 899 |
Φ5.0×74 | 5 | 74 | 6000 | 0.35-4 | 710 | 944 |
Φ5.6×87 | 5.6 | 87 | 8000 | Max4.23 | 800 | 1265 |
Φ6.0×95 | 6 | 95 | 10000 | Max5 | 950×2 | 1659 |
SUPPORT
Our technical team is available 24/7. Share your requirements and we will reply within 30 minutes.
Our technical support team works around the clock. Feel free to leave your message anytime!