PRODUCTS
PRODUCTS
1.Product introduction
The PF series impact crusher is a device that uses impact energy to crush brittle materials with a compressive strength of no more than 350 MPa. It has the advantages of large crushing ratio, uniform product particle size and less over crushing, low energy consumption, large product particle size adjustment range, and selective crushing. Medium and fine crushing operations are performed on materials with medium hardness.
2.Working principle
The impact crusher is a crushing machine that uses impact energy to crush materials. When the machine is working, driven by the motor, the rotor rotates at a high speed. When the material enters the action zone of the plate hammer, it impacts and breaks with the plate hammer on the rotor, and then is thrown to the counterattack device to break again, and then bounces back from the counterattack liner to the action zone of the plate hammer to break again. This process is repeated. The material enters the first, second and third counterattack chambers from large to small to break repeatedly until the material is broken to the required particle size and discharged from the discharge port.

PRODUCTS
PRODUCTS
Model | Specifications (mm) | Feed opening (mm) | Max.feeding side length (mm) | Capacity (t/h) | Power (kW) | Dimensions |
PF-1007 | ø1000×700 | 400×730 | 300 | 35-50 | 35 | 1800×600×1800 |
PF-1010 | ø1000×1050 | 400×1080 | 350 | 50-80 | 75 | 2340×2007×2500 |
PF-1210 | ø1250×1050 | 400×1080 | 350 | 70-120 | 110 | 2582×2053×2890 |
PF-1212 | ø1250×1200 | 400×1250 | 350 | 70-140 | 132 | 2582×2203×2809 |
PF-1214 | ø1250×1400 | 400×1430 | 350 | 80-160 | 132 | 2582×2403×2809 |
PF-1315 | ø1320×1500 | 680×1520 | 350 | 90-220 | 200 | 2930×2761×3053 |
PF-1320 | ø1320×2000 | 680×1570 | 350 | 110-350 | 280 | 3340×2950×3000 |
PFV-1007 | ø1000×700 | 400×730 | 300 | 35-50 | 35 | 1800×600×1800 |
PFV-1010 | ø1000×1050 | 400×1080 | 350 | 35-60 | 75 | 2340×2007×2500 |
PFV-1210 | ø1250×1050 | 400×1080 | 350 | 45-100 | 110 | 2582×2203×2809 |
PFV-1212 | ø1250×1400 | 400×1430 | 350 | 60-140 | 132 | 2582×2203×2809 |
PFV-1315 | ø1300×1500 | 680×1520 | 350 | 70-180 | 200 | 2996×2701×2472 |
PFV-1320 | ø1300×2000 | 680×1570 | 350 | 110-350 | 280 | 3308×3205×2613 |
SUPPORT
Our technical team is available 24/7. Share your requirements and we will reply within 30 minutes.
Our technical support team works around the clock. Feel free to leave your message anytime!