PRODUCTS
PRODUCTS
1.Product introduction
Ball mills are mainly used in grinding operations in mining, cement, refractory materials, chemical and other industries. According to the discharge mode, it is divided into MQG series dry lattice ball mill, MQS series wet lattice ball mill, MQY series wet overflow ball mill and MQZ series peripheral discharge ball mill. According to the type of lining plate, it is divided into A series ( high manganese steel lining plate, magnetic lining plate ) standard type and B series ( rubber lining plate, high aluminum lining plate, silica lining plate, ceramic lining plate ) energy saving type ; according to the transmission mode, it is divided into edge transmission ball mill and center transmission ball mill.
2.Working principle
The ball mill is a horizontal cylindrical rotating device, with outer gear transmission, two bins, and lattice ball mill. The material enters the first warehouse of the mill evenly by the feeding device through the feeding hollow shaft. There are stepped liners or corrugated liners in the warehouse, which are filled with steel balls of different specifications. The rotation of the cylinder produces centrifugal force to bring the steel balls to a certain height and then fall, which has a heavy impact and grinding effect on the material. After the material is coarsely ground in the first warehouse, it enters the second warehouse through a single-layer partition board. The warehouse is equipped with a flat lining board and a steel ball inside to further grind the material. The powder is discharged through the discharge grate plate to complete the grinding operation.
PRODUCTS
PRODUCTS
Specification and type | Simple specifications | Cylinder speed ( r / min ) | Ball Loading ( t ) | Feeding force ( mm ) | Discharge strength ( mm ) | Yield ( t / h ) | Motor power ( kw ) |
Ф900×1800 | 918 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 |
Ф900×3000 | 930 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 |
Ф1200×2400 | 1224 | 36 | 3 | ≤25 | 0.075-0.4 | 1.5-4.8 | 30 |
Ф1200×3000 | 1230 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 |
Ф1200×4500 | 1245 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 |
Ф1500×3000 | 1530 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 |
Ф1500×4500 | 1545 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 |
Ф1500×5700 | 1557 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 |
Ф1800×3000 | 1830 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 |
Ф1830×4500 | 1845 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 |
Ф1830×6400 | 1864 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 |
Ф1830×7000 | 1870 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 |
Ф2100×3000 | 2130 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 |
Ф2100×4500 | 2145 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 |
Ф2100×7000 | 2170 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 |
Ф2200×4500 | 2245 | 21.5 | 35 | ≤25 | 0.074-0.4 | 9-45 | 280 |
Ф2200×6500 | 2265 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 280 |
Ф2200×7000 | 2270 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 |
Ф2200×7500 | 2275 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 |
Ф2400×3000 | 2430 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 |
Ф2400×4500 | 2445 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 |
Ф2700×4000 | 2740 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 380 |
Ф2700×4500 | 2745 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 480 |
Ф3200×4500 | 3245 | 18 | 65 | ≤25 | 0.074-0.4 | According to the process conditions. | 800 |
Ф3600×4500 | 3645 | 17 | 90 | ≤25 | 0.074-0.4 | According to the process conditions. | 850 |
Ф3600×6000 | 3660 | 17 | 110 | ≤25 | 0.074-0.4 | According to the process conditions. | 1250 |
Ф3600×8500 | 3685 | 18 | 131 | ≤25 | 0.074-0.4 | 45.8-256 | 1800 |
Ф4000×5000 | 4050 | 16.9 | 121 | ≤25 | 0.074-0.4 | 45-208 | 1500 |
Ф4000×6000 | 4060 | 16.9 | 146 | ≤25 | 0.074-0.4 | 65-248 | 1600 |
Ф4000×6700 | 4067 | 16.9 | 149 | ≤25 | 0.074-0.4 | 45-252 | 1800 |
Ф4500×6400 | 4564 | 15.6 | 172 | ≤25 | 0.074-0.4 | 54-306 | 2000 |
Ф5030×6400 | 5064 | 14.4 | 216 | ≤25 | 0.074-0.4 | 68-386 | 2500 |
Ф5030×8300 | 5083 | 14.4 | 226 | ≤25 | 0.074-0.4 | 88-500 | 3300 |
Ф5500×8500 | 5585 | 13.8 | 338 | ≤25 | 0.074-0.4 | 108-615 | 4500 |
SUPPORT
Our technical team is available 24/7. Share your requirements and we will reply within 30 minutes.
Our technical support team works around the clock. Feel free to leave your message anytime!