PRODUCTS
PRODUCTS
The rotary kiln is a core thermal processing equipment widely used in cement, mining, metallurgy, chemical, and environmental protection industries. It is designed for continuous high-temperature calcination, oxidation, and drying of bulk and granular materials. Many customers face common pain points such as unstable output, high energy consumption, frequent failure, poor product uniformity, and difficult installation and maintenance when using traditional rotary kilns.
Hongke Heavy Industry optimized every detail of the rotary kiln structure, thermal system and sealing design. Our equipment effectively solves the problems of low efficiency, large heat loss and high operating cost of traditional kilns, helping customers achieve stable production and reduce overall operation costs.
The rotary kiln operates by relying on the inclined and slowly rotating cylinder. Raw materials enter from the feeding end and move forward gradually with the rotation of the kiln body. Meanwhile, high-temperature hot air forms a counter-current heat exchange with materials inside the kiln. Through continuous heating, calcination and cooling, the materials complete dehydration, decomposition and sintering molding. The whole production process is continuous, automatic and controllable, ensuring consistent material quality and stable output.
PRODUCTS
PRODUCTS
Product Specification(m) | Diameter (m) | Length (m) | Capacity (t/d) | Rotation speed (r/min) | Motor power (kw) | Total weight (t) |
Φ2.0×40 | 2 | 40 | 160 | 0.23-2.26 | 37 | 119 |
Φ2.2×45 | 2.2 | 45 | 180 | 0.21-2.44 | 45 | 128 |
Φ2.5×40 | 2.5 | 40 | 200 | 0.44-2.44 | 55 | 149.61 |
Φ2.5×50 | 2.5 | 50 | 250 | 0.62-1.86 | 55 | 187.37 |
Φ2.5×54 | 2.5 | 54 | 300 | 0.48-1.45 | 55 | 196.29 |
Φ2.7×42 | 2.7 | 42 | 350 | 0.10-1.52 | 55 | 198.5 |
Φ2.8×44 | 2.8 | 44 | 450 | 0.437-2.18 | 55 | 201.58 |
Φ3.0×45 | 3 | 45 | 500 | 0.5-2.47 | 75 | 210.94 |
Φ3.0×48 | 3 | 48 | 700 | 0.6-3.48 | 100 | 237 |
Φ3.0×60 | 3 | 60 | 800 | 0.3-2 | 100 | 310 |
Φ3.2×50 | 3.5 | 50 | 1000 | 0.6-3 | 125 | 278 |
Φ3.3×52 | 3.3 | 52 | 1300 | 0.266-2.66 | 125 | 283 |
Φ3.5×54 | 3.5 | 54 | 1500 | 0.55-3.4 | 220 | 363 |
Φ3.6×70 | 3.6 | 70 | 1800 | 0.25-1.25 | 125 | 419 |
Φ4.0×56 | 4 | 56 | 2300 | 0.41-4.07 | 315 | 456 |
Φ4.0×60 | 4 | 60 | 2500 | 0.396-3.96 | 315 | 510 |
Φ4.2×60 | 4.2 | 60 | 2750 | 0.41-4.07 | 375 | 633 |
Φ4.3×60 | 4.3 | 60 | 3200 | 0.396-3.96 | 375 | 583 |
Φ4.5×66 | 4.5 | 66 | 4000 | 0.41-4.1 | 560 | 710.4 |
Φ4.7×74 | 4.7 | 74 | 4500 | 0.35-4 | 630 | 849 |
Φ4.8×74 | 4.8 | 74 | 5000 | 0.396-3.96 | 630 | 899 |
Φ5.0×74 | 5 | 74 | 6000 | 0.35-4 | 710 | 944 |
Φ5.6×87 | 5.6 | 87 | 8000 | Max4.23 | 800 | 1265 |
Φ6.0×95 | 6 | 95 | 10000 | Max5 | 950×2 | 1659 |
SUPPORT
Our technical team is available 24/7. Share your requirements and we will reply within 30 minutes.
Our technical support team works around the clock. Feel free to leave your message anytime!