PRODUCTS
PRODUCTS
XJK flotation machine is a widely used mechanical stirring flotation machine, which belongs to an air self-priming mechanical stirring flotation machine with radiation impeller. It has the advantages of large air volume, large production capacity and convenient maintenance.
When the flotation machine is working, the slurry is fed from the slurry pipe to the center of the cover plate. The centrifugal force generated by the rotation of the impeller throws the slurry out, and a certain negative pressure is formed between the impeller and the cover plate. The outside air is automatically sucked through the intake pipe. Under the strong stirring of the impeller, the slurry is mixed with the air, and the air flow is divided into small bubbles. In addition, some bubbles will also precipitate from the slurry at the rear of the impeller blades. After the mineralized bubbles rise and float to the foam area, the foam product is obtained by scraping with a scraper.

PRODUCTS
PRODUCTS
Model Description | XJK-0.35 (3A) | XJK-0.62 (4A) | XJK-1.1 (5A) | XJK-2.8 (6A) | XJK-5.8 (7A) |
Effective Volume (m³) | 0.35 | 0.62 | 1.1 | 2.8 | 5.8 |
Processing Capacity (m³/min) | 0.18~0.4 | 0.3~0.9 | 0.6~1.6 | 1.5~3.5 | 3~7 |
Rotation Speed (r/min) | 470 | 400 | 330 | 280 | 240 |
Impeller Diameter (mm) | 300 | 350 | 500 | 600 | 750 |
Matching Motor – Impeller Motor Model | Y90L-4 | Y100L2-4 | Y132M2-6 | Y160L-6 | Y200L2-6 (Y225M-6) |
Matching Motor – Scraper Motor Model | Y90S-4 | Y90S-4 | Y90S-4 | Y90S-4 | Y90L-4 |
Motor Power – Impeller Motor (kw) | 1.5 | 3 | 5.5 | 11 | 22 (30) |
Motor Power – Scraper Motor (kw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 |
Single Tank Weight (t) | 0.43 | 0.86 | 1.38 | 2.33 | 3.533 |
SUPPORT
Our technical team is available 24/7. Share your requirements and we will reply within 30 minutes.
Our technical support team works around the clock. Feel free to leave your message anytime!